<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Knoxville &#187; new york times</title>
	<atom:link href="http://bankruptcy-knoxville.com/tag/new-york-times/feed" rel="self" type="application/rss+xml" />
	<link>http://bankruptcy-knoxville.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jun 2011 16:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>From the Hospital to Bankruptcy Court</title>
		<link>http://bankruptcy-knoxville.com/from-the-hospital-to-bankruptcy-court.html</link>
		<comments>http://bankruptcy-knoxville.com/from-the-hospital-to-bankruptcy-court.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:19:41 +0000</pubDate>
		<dc:creator>Bankruptcy Knoxville</dc:creator>
				<category><![CDATA[Bankruptcy Knoxville]]></category>
		<category><![CDATA[Bankruptcy Lawyer Knoxville]]></category>
		<category><![CDATA[Knoxville Bankruptcy News]]></category>
		<category><![CDATA[harry reid]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://bankruptcy-knoxville.com/from-the-hospital-to-bankruptcy-court.html</guid>
		<description><![CDATA[As a follow-up to our last post, the New York Times discusses in this article how medical bankruptcies are rising dramatically all across the nation. Statistics are difficult to find that accurately portray the rapidly growing problem, but given the general state of the economy and continually rising medical costs, it&#8217;s not difficult to see [...]]]></description>
		<wfw:commentRss>http://bankruptcy-knoxville.com/from-the-hospital-to-bankruptcy-court.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Fees Shock Many, Bankruptcy Follows for Some</title>
		<link>http://bankruptcy-knoxville.com/medical-fees-shock-many-bankruptcy-follows-for-some.html</link>
		<comments>http://bankruptcy-knoxville.com/medical-fees-shock-many-bankruptcy-follows-for-some.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:46:37 +0000</pubDate>
		<dc:creator>Bankruptcy Knoxville</dc:creator>
				<category><![CDATA[Knoxville Bankruptcy]]></category>
		<category><![CDATA[Knoxville Bankruptcy News]]></category>
		<category><![CDATA[Knoxville TN]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[kaiser health news]]></category>
		<category><![CDATA[medical bills]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://bankruptcy-knoxville.com/medical-fees-shock-many-bankruptcy-follows-for-some.html</guid>
		<description><![CDATA[If you&#8217;ve ever been sick or injured and thought you might be able to avoid high medical costs by avoiding the emergency room, think again. Many patients visiting an urgent care center or a doctor&#8217;s office are finding something very unexpected &#8211; hospital bills. Why does this happen? Consumers unwittingly visit an urgent care facility [...]]]></description>
		<wfw:commentRss>http://bankruptcy-knoxville.com/medical-fees-shock-many-bankruptcy-follows-for-some.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34% Increase in Bankruptcy Filings Nationwide</title>
		<link>http://bankruptcy-knoxville.com/34-increase-in-bankruptcy-filings-nationwide.html</link>
		<comments>http://bankruptcy-knoxville.com/34-increase-in-bankruptcy-filings-nationwide.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:32:48 +0000</pubDate>
		<dc:creator>Bankruptcy Knoxville</dc:creator>
				<category><![CDATA[Knoxville Bankruptcy]]></category>
		<category><![CDATA[Knoxville Bankruptcy News]]></category>
		<category><![CDATA[Knoxville TN]]></category>
		<category><![CDATA[aba journal]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[medical debts]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://bankruptcy-knoxville.com/34-increase-in-bankruptcy-filings-nationwide.html</guid>
		<description><![CDATA[Our last post described a 50% increase in middle Florida bankruptcies, one of the hardest hit areas of the current recession. Nationwide the number is not quite as bad, about 34%. And apparently there is a rising number of cases due to medical debts. The number of business filings is up about 52% year over [...]]]></description>
		<wfw:commentRss>http://bankruptcy-knoxville.com/34-increase-in-bankruptcy-filings-nationwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

